Fund List – Top Picks – Manulife公司优选
Fund Type – Manulife | Fund Name -Manulife | MER % | 成立 | % of 5 yrs | Note |
Canadian | 1. Fidelity True North | 2.86 | 1999 | 8.98 | 偏保守稳健 |
Canadian | 2. Fidelity Canadian Opportunities | 2.84 | 1999 | 12.98 | 过去10年回撤3次 |
Global | 3. Global Dividend (Dynamic) | 2.98 | 2006 | 14.29 | 回撤小,波动小。 2011:-4.65; 2016: -0.64 |
US Index | 4. U.S. Equity Index(BlackRock) | 2.7 | 1998 | 13.65 | 波动小。收益稳健。 过去10年没有负增长 |
US Equity | 5. Fidelity Insights | 2.95 | 2019 | Fund is relatively new | |
Speciality Funds | 6. US DAQ Index | 2.95 | 1999 | 23.12 | Is a mirror of NASDAQ 过去10年没有负增长。 |
Exempt Market Real Estate Fund | Centurion REIT | 2009 | 16.19 | 公寓大楼持有出租。相对独立于股票市场,波动小收益稳健。 过去10年没有负增长。 |
Fund List – Top Picks – iA公司优选
Fund Type – iA | Fund Name -iA | MER % | 成立 | % of 5 yrs | Note |
Canadian | 1. Fidelity True North | 2.86 | 1999 | 8.98 | 偏保守稳健 |
Canadian | 2. Fidelity Canadian Opportunities | 2.84 | 1999 | 12.98 | 过去10年回撤3次 |
Global | 3. Global Dividend (Dynamic) | 2.98 | 2006 | 14.29 | 回撤小,波动小。 2011:-4.65; 2016: -0.64 |
US Index | 4. U.S. Equity Index(BlackRock) | 2.7 | 1998 | 13.65 | 波动小。收益稳健。 过去10年没有负增长 |
US Equity | 5. Fidelity Insights | 2.95 | 2019 | Fund is relatively new | |
Speciality Funds | 6. US DAQ Index | 2.95 | 1999 | 23.12 | Is a mirror of NASDAQ 过去10年没有负增长。 |
Exempt Market Real Estate Fund | Centurion REIT | 2009 | 16.19 | 公寓大楼持有出租。相对独立于股票市场,波动小收益稳健。 过去10年没有负增长。 |
Seg Fund隔离基金 – 精选比较:
图表上看Yunix优选的Seg Fund short-list:
横轴分别对应为2021年,2020年,过去平均3年,平均5年,平均10年,以及成立至今;
纵轴为收益率 – 很显然,在平稳的大前提下,收益率越高越开心 – 所以也要平衡波动性
以上均为精挑细选的优质基金,看你的舒适度,8选3,8选4 甚至56,长期持有就OK. 我们的Team密切盯着每只基金的performance的,有需要变动会主动提醒。